![]() This
is a multidisciplinary course sponsored by: |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
The
First and Second International Courses on Critical Care Nephrology were
held in 1998 and 2001. We gathered participants from more than 50 different
countries. A series of lectures and panel discussions were delivered during
the three days of each course. The proceedings were published in a special
issue of Kidney International for the first case and in a special book
entitled Blood Purification in Intensive Care for the second
case. A widespread consensus on the format of the course and the timely
publication of the proceedings was recorded from the participants and
a remarkably positive feedback was collected from physicians, nurses and
members of the industry of the field. For this reason we decided to continue
to host this course every three years; sufficient time required in our
opinion for a real advancement in technology and scientific knowledge
and a sufficient accumulation of new data. Our task is to put together
specialists from different disciplines in a single scientific event with
a multidisciplinary approach to the critically ill patient with acute
renal failure and multiple organ dysfunction. The scientific quality of
the course and its multidisciplinary nature are guaranteed by the reputation
of the faculty and the endorsement of the European Society of Intensive
Care Medicine, The American Society of Nephrology, The International Society
of Nephrology and the European Renal Association. We really hope that
a large number of delegates will join this important event which is becoming
a classic appointment for the experts and the physicians who want to receive
updated information in the field of Critical Care Nephrology.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
3RD INTERNATIONAL COURSE ON CRITICAL CARE NEPHROLOGY
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
FACULTY
top |
|||||||||||||||||||||||||||||||||||||||||||||||||
| The
scientific program has been designed to offer a comprehensive review of
the most important issues related to the management and care of the critically
ill patient suffering from acute renal failure and multiple organ dysfunction.
The course is intended to be a valuable educational occasion for beginners
and for the experts in the field matching personal experiences with presentations
from leading experts, data from current literature with everyday clinical
practice and finally new problems and requirements with the most advanced
technological innovations. The industry of the field is in fact considered
a partner in this project where a continuous osmosis between clinical requirements
and technological advances is mandatory. The scientific program includes a complete overview of the problems encountered in the daily clinical practice of specialists in the fields of intensive care, nephrology, surgery, cardiology, gastroenterology and pneumology, seen from a multidisciplinary point of view. The problem of acute renal failure in the critically ill patient and all therapeutic possibilities and interventions will be discussed by worldwide specialists of the field. At the same time, multiple organ dysfunction and sepsis will be debated as part of the complex clinical picture of the critically ill patient. New therapeutic options will be discussed and evidence for current practice will be presented. The program is sponsored by several scientific societies and it has been designed under the auspices of the Acute Dialysis Quality Initiative (ADQI). All the presentations will be collected in a formal publication which will allow the participants to better follow the presentations and to prepare possible questions and comments in advance. We wish a fruitful course to all participants and we hope to have covered systematically most of the material in the field of critical care nephrology. |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 18.30 Critical Care Nephrology: The journey has begun | C. Ronco | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19.00 International "Vicenza" Award for Critical Care Nephrology | R. Bellomo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19.20 Concert | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20.00 Welcome Reception | |||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 (Room Palladio) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EPIDEMIOLOGY
AND PATHOGENESIS OF ARF, SEPSIS AND MOF Chair: P Piccini-R. Bellomo |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 8.15 Incidence and definition of ARF | J. Kellum | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8.35 Incidence and definition of SIRS, Sepsis and MOF | D. Angus | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8.55 Risk factors for ARF in the ICU | P. Piccini | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9.15 Pathophysiology of ARF | J. Bonventre | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9.35 Pathophysiology of Sepsis and MOF | M. Pinsky | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9.55 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10.15 Coffe Break and Exhibition visit | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session 2 (Room Palladio) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
THE
CRITICALLY ILL PATIENT: PREDICTORS OF OUTCOME |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 10.45 Mechanisms of ARF and Acute Lung Injury Interaction | H. Rabb | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11.05 Severity of illness, ARF and clinical scoring | E. Paganini | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11.25 Do we have reliable markers to predict outcome? | M. Schetz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11.45 Cytokine Gene Polymorphism: a new predictor of outcome? | B. Pereira | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12.05 Mechanisms of immunodysregulation in sepsis | J.M. Cavaillon | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12.25 Is practice pattern affecting outcome? The B.E.S.T. Study | R. Bellomo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12.45 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13.00 Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session 3A (Room Palladio) | |||||||||||||||||||||||||||||||||||||||||||||||||
| FLUID,
ELECROLYTE AND ACID BASE: A COURSE IN THE COURSE Chair: R. Bellomo-R. Narins |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 14.10 Principles of fluid resuscitation and hemodynamic monitoring | M. Pinsky | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14.30 Fluid resuscitation-acid base balance and the kidneys | R. Bellomo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14.50 Glucose control in the critically ill | M. Schetz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15.10 Sodium/Potassium Disorders and their management | C. Ajus | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15.30 Anion Gap and acid-base disorders | R. Narins | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15.50 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16.10 Coffe Break and Exibition visit | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session
4A (Room Palladio) CONSERVATIVE MANAGEMENT OF ARF AND SEPSIS Chair: G. Giron-N. Lameire |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 16.40 Rasburicase in acute hyperuricaemia | C. Ronco | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.00 The safe trial | R. Bellomo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.20 Use of Diuretics in ARF | M. Schetz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.40 How to manage vasopressors in ARF and septic shock | M. Dan | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18.00 Activated Protein C | W. Macias | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18.20 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18.40 Adjourn | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session
3B (Room Trissino) NURSES SYMPOSIUM ON PRATICAL ASPECTS OF CRRT Chair: J. Baldwin-F.Ghiotto |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 14.10 The role of ICU Nurse in Acute RRT | J. Baldwin | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14.30 The role of Nephrology Nurse in Acute RRT | F.Ghiotto | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14.50 Critical Care Nephrology: the Nurse Care | The CCNN Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15.10 The basics of extracorporeal circulation | J. Baldwin | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15.30 Membranes and filters for RRT | W. Clark | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15.50 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16.10 Coffe Break and Exibition visit | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session
4B (Room Trissino) NURSES SYMPOSIUM ON PRATICAL ASPECTS OF CRRT Chair: J. Baldwin-F.Ghiotto |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 16.40 How to deal with the evolving CRRT technology | The CCNN Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.00 Management of catheters for Acute RRT | V. D' Intini | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.20 Monitoring of anti-coagulation in CRRT | O. Vargas | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.40 Nephrology and Cardiac Surgery: Nursing Interaction | The CCNN Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18.00 Trouble shooting strategies in CRRT | J. Baldwin | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18.20 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18.40 Adjourn | |||||||||||||||||||||||||||||||||||||||||||||||||
Session 5 (Room Palladio) RENAL REPLACEMENT THERAPY IN THE ICU: CONSENSUS AND RECOMENDATIONS FROM ADQI Chair: N. Levin-B. Pereira |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 8.10 D.O.Q.I.-ADQI Relationship | N. Levin | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8.25 The Acute Dialysis Quality Initiative | R. Metha | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8.40 CRRT: selection of patiens and starting criteria | P. Palevsky | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9.00 Membranes, tecniques and operational characteristics | W. Clark | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9.20 Fluid Composition for CRRT | L. Leblanc | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9.40 Vascular Access and anticoagulation | A. Davenport | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10.20 Coffe Break and Exibition visit | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session
6 (Room Palladio) WHICH TREATMENT FOR ARF IN ICU? Chair: S. Marafon-M. Schetz |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 11.00 Peritoneal Dialysis in the ICU | S. Ash | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11.20 Intermittent Hemodialysis | N. Lameire | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11.40 Continuous Renal Replacement T. | W. Clark | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12.00 Extended Daily Hemodialysis | T. Golper | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12.20 Renal replacement therapy in children | S. Goldstein | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12.40 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13.00 Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session
7A (Room Palladio) TECHNICAL ASPECTS AND INFORMATION TECHNOLOGY IN CRRT Chair: S. Goldstein -A. Gullo |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 14.00 Vascular Access for RRT in ICU | B. Canaud | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14.20 Anticoagulation in CRRT | O. Vargas | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14.40 Replacement fluids for CRRT | A. Davenport | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15.00 Hemodynamic control via continuous blood volume and venous oxygen saturation monitoring | K. Sodemann | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15.20 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15.30 Coffe Break and Exibition visit | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session
8A (Room Palladio) CRRT INFORMATION TECHNOLOGY Chair: A. Santoro-R. Bellomo |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 16.00 Information Technology for CRRT | F. Paolini | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16.20 Fluid Management in CRRT | R. Metha | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16.40 Patient Scoring in the ICU | R. Bellomo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.00 Dose Delivery Versus Prescription | C. Ronco | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.20 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17.45 Special lecture Acute Renal Failure in Tropical Areas | R. Barsoum | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18.15 Adjourn | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session
7B (Room Trissino-Simultaneous
translation) PRESENTATION OF CRRT MACHINES 1 Chair: J. Baldwin -F. Ghiotto |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 14.00 The Acquarius Machine | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14.45 The Diapac Machine | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15.30 Coffe Break and Exibition visit | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session
8B (Room Trissino) PRESENTATION OF CRRT MACHINES 2 Chair: J. Baldwin -F. Ghiotto |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 16.00 The Equasmart Machine | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16.45 The Multifiltrate Machine | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17.30 The Prisma Machine | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18.15 Adjourn | |||||||||||||||||||||||||||||||||||||||||||||||||
Session 9(Room Palladio) MANAGEMENT OF ARF AND SEPSIS Chair: G. Conti-S. Stefoni |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 8.00 How to approach sepsis today? | J. L. Vincent | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8.20 Rationale for EBT in sepsis | C. Tetta | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8.40 EBT in Sepsis:the evidsence | J. Kellum | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9.00 Which EBT for septic patients | R. Bellomo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9.20 HD versus HF in sepsis: the French Trial | C. Vinsonneau | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9.40 Liver support in MOF and Sepsis | J. Wendon | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10.20 Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||
| Session
10 (Room Palladio) NEW HORIZONS IN CRRT Chair: F. Locatelli-J. Kellum |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 10.45 High Volume Hemofiltration | R. Bellomo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11.10 Coupled Plasmafiltration adsorption | A. Brendolan | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11.35 Plasmapheresis in sepsis | G. Berlot | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12.00 Liver support system | R. Metha | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12.30 Extra support for Myocardial Disfunction | A. Santoro | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12.50 Endotoxin removal by Toraymixin | J. L. Vincent | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13.10 Future Trends | C. Ronco | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13.30 Farewell Party | |||||||||||||||||||||||||||||||||||||||||||||||||
|
An important scientific exhibition featuring the most update technology in the field of Critical Care Nephrolgy will be open during the Course. For further information contact Dr. C. Ronco or Dr. A. Saccardo www.vicenzanephrocourses.com |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
DEADLINE: May 15, 2004 Name ______________________________________________________ Surname ____________________________________________________ Address (home) _____________________________________________________ City ________________________________________________________ Country _____________________________________________________ Tel. ________________________________________________________ Fax ________________________________________________________ E-mail ______________________________________________________ Codice
Fiscale ________________________________________________
I
herewith enclose a copy of Bank Transfer of 650 €. |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
LANGUAGE:
The
official language is English. In the Session 3B, 4B, 7B and 8B simultaneous
translation English-Italian-English will be provided
VENUE: The Course will be held at the Congress Center of ENTE FIERA, Via dellOreficeria, 36100 Vicenza (Italy), on June 1 trough 4, 2004 REGISTRATION: The deadline for registration is May 15, 2004. The registration fee is 650 € (€ 541,7 + 108,3 iva) and includes: congress kit, proceedings, attendance to scientific sessions, coffee breaks, meals during the course. Registration after May 15 and on-site registration will be subject to space availability and the registration fee will be 720 € (€ 600 +120 iva). For information please contact:dr. Anna Saccardo, STUDIO SACCARDO, Secretariat of the 3rd International Course on Critical Care Nephrology Via Bertesina, 394, 36100 Vicenza Italy , or e-mail to:info@vicenzanephrocourses.com Tel/fax +39 444 993949 TRANSPORTATION: Vicenza is a small city without an airport. However, several daily connections are available from Milano, Venice, Verona and Rome. Venice and Verona airports are located 45 minutes from Vicenza. During the course, shuttle buses will be provided from Congress Center to selected hotels. HOTEL ACCOMODATION: you may see a complete list of available hotels with telephon, fax, e-mail and notices to provide directly at the reservation. The selected hotels will be served by a bus transfer to and from the congress center. CLIMATE:
in June the weather in Vicenza is generally mild and sunny with occasional
showers. The average temperature is 32°C max and 20°C min.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
The
course is sponsored by:
|
|||||||||||||||||||||||||||||||||||||||||||||||||